Fishopedia

Community-driven fish data: some values may be missing, inaccurate, or unconfirmed. Help improve the Fishopedia by sharing your findings on Discord or X. Thank you!
All Known Fish (63)
Name Level Regular XP Golden XP Confirmed Spotted in
Tadpole 1 11 55 Infobus Park
Minnow 1 12 60 Infobus Park
Frog 5 15 90 Infobus Park
Pale Chub 6 16 80 Infobus Park
Crucian Carp 8 18 90 Infobus Park
Shiner 10 18 90 Infobus Park
Dace 11 21 105 Infobus Park
Chub 12 22 110 Infobus Park
Golden Shiner 14 24 120 Infobus Park
Tench 15 25 125 Infobus Park
Roach 16 26 130 Infobus Park
Bluegill 18 28 140 Infobus Park
Sunfish 19 29 145 Infobus Park
Yellow Perch 20 30 150 Infobus Park
Carp 23 32 160 Infobus Park
Bullhead 23 33 165 Infobus Park
Pumpkinseed 24 34 170 Infobus Park
Golden Orfe 26 36 180 Infobus Park
Mud Carp 27 37 Infobus Park
White Sucker 29 38 Infobus Park
Warmouth 30 40 200 Port Hana
Crappie 31 47 235 Port Hana
Brook Trout 35 61 305 Port Hana
Chain Pickerel 37 68 340 Port Hana
Whitefish 39 75 375 Port Hana
Snakehead 45 96 480 Port Hana
Zander 47 103 515 Port Hana Note
Wels Catfish 49 110 550 Port Hana
Striped Bass 49 54 270 Port Hana
Mangrove Snapper 50 82 410 Port Hana
Mudfish 51 117 585 Port Hana
Pike 53 124 620 Port Hana
Grass Carp 57 138 690 Unknown
Common Carp 59 145 725 Unknown
Asian Arowana 59 131 655 Port Hana
Barbel 61 152 760 Unknown
Marbled Goby 65 166 830 Unknown
Silver Bream 67 208 1040 Port Hana
Redtail Catfish 68 159 Port Hana Note
Rohu 69 201 1005 Port Hana
Largemouth Bass 70 215 1075 Snouthill Pier
Australian Bass 70 180 900 Port Hana
Murray Cod 70 187 935 Port Hana
Sturgeon 74 245 Snouthill Pier
Salmon 74 275 1375 Snouthill Pier
Tuna 76 305 1525 Snouthill Pier
Marlin 83 395 1975 Snouthill Pier
Snapper 84 425 2125 Snouthill Pier
Amberjack 86 455 2275 Snouthill Pier Note
Grouper 88 485 2425 Snouthill Pier
Flounder 90 515 2575 Snouthill Pier
Halibut 92 545 2725 Snouthill Pier Note
Shark 94 575 2875 Snouthill Pier
Eel 95 605 3025 Unknown
Barracuda 97 695 Unknown
Tilefish 98 635 3175 Unknown
King Mackerel 98 725 3625 Unknown
Spotted Eagle Ray 99 785 3925 Snouthill Pier
Sockeye Salmon 99 665 Snouthill Pier
Tilapia ? 89 445 Port Hana
Swordfish ? 335 Snouthill Pier
Mahi Mahi ? 365 2000 Unknown
Catla ? 194 970 Port Hana
These fish have not been confirmed yet and may be outdated.
Name Level Regular XP Golden XP Confirmed Spotted in
Loach 3 15 75 Infobus Park
Crawfish 9 25 125 Unknown
Catfish 20 75 375 Unknown
Trout 28 110 550 Unknown
Mackerel 35 120 600 Unknown
Anglerfish 60 260 1300 Unknown
Giant Catfish 65 300 1500 Unknown
Barramundi 70 350 1750 Unknown
Colossal Pike 85 550 2750 Unknown
Legendary Salmon 90 600 3000 Unknown
Dragonfish 95 600 3000 Unknown
Leviathan 99 650 3250 Unknown